$20 Million Proposal-2008/2009  
Public Library Construction Aid Estimates  
2000 Census
System Counties Served 2000 Census Population %Sys/St
60%
40%
2008-2009 Proposal
State Library
Brooklyn 1.000 2,465,326 12.99% $1,539,492 $343,478 $1,882,971
Buffalo-Erie 1.000 950,265 5.01% $593,401 $343,478 $936,879
Chautauqua-Cattaraugus 2.001 223,705 1.18% $139,694 $343,478 $483,173
Clinton-Essex-Franklin 3.000 169,879 0.90% $106,082 $343,478 $449,561
Finger Lakes 5.000 312,189 1.65% $194,949 $343,478 $538,427
Four County 4.000 361,668 1.91% $225,846 $343,478 $569,325
Mid-Hudson 4.805 627,042 3.30% $391,561 $343,478 $735,040
Mid-York 3.000 369,337 1.95% $230,635 $343,478 $574,114
Mohawk Valley 4.000 282,918 1.49% $176,670 $343,478 $520,149
Monroe County 1.000 735,343 3.88% $459,191 $343,478 $802,669
Nassau 1.000 1,334,544 7.03% $833,367 $343,478 $1,176,845
New York 3.000 3,313,573 17.46% $2,069,187 $343,478 $2,412,665
Nioga 3.000 324,387 1.71% $202,566 $343,478 $546,044
North Country 4.000 372,990 1.97% $232,917 $343,478 $576,395
Onondaga 1.000 458,336 2.42% $286,212 $343,478 $629,690
Pioneer 4.000 301,741 1.59% $188,425 $343,478 $531,903
Queens 1.000 2,229,379 11.75% $1,392,154 $343,478 $1,735,632
Ramapo-Catskill 3.195 739,977 3.90% $462,085 $343,478 $805,563
Southern Adirondack 4.000 330,359 1.74% $206,295 $343,478 $549,774
Southern Tier 5.000 283,568 1.49% $177,076 $343,478 $520,555
Suffolk 1.000 1,419,369 7.48% $886,336 $343,478 $1,229,815
Upper Hudson 2.000 447,103 2.36% $279,197 $343,478 $622,675
Westchester 1.000 923,459 4.87% $576,661 $343,478 $920,140
TOTAL 62.001 18,976,457 100.00% $11,850,000 $7,900,000 $19,750,000
$250,000
GRAND TOTAL $19,750,000
$250,000
$20,000,000